full height / waist height turnstile series
Key Selling Points
- Fully Enclosed Protection: 1200–2300mm height, prevent climbing over
- Unmanned Operation: Ideal for high-security requirement locations
- Outdoor Dedicated: SUS304 stainless steel, waterproof and rust-resistant
- Multiple Configurations: Single door, double door, triple door, and rotating options
Technical Specifications (General)
| Chassis Material | SUS304 Stainless Steel |
| Door Wing Material | SUS304 Stainless Steel |
| Passage Width | ≤550mm–650mm (customizable) |
| Input Voltage | 110V–220V, 50HZ |
| Control Method | Solenoid valve control |
| Usage Environment | Indoor / Outdoor |
| Ideal Applications | Prisons, airports, construction sites, stadiums |
Waist Height Turnstile
| Model | Name | Dimensions | Price | Features |
|---|---|---|---|---|
| WKT-SDBG | Manual Waist Height Turnstile | 1450×1450×1300mm | $600 | Pure mechanical structure |
| WKT-DDBG | Electric Waist Height Turnstile | 1500×280×1500mm | $800 | Electric control |
| WKT-HMBG | Seahorse Waist Height Turnstile | 1500×280×1200mm | $800 | Reinforced structure |
| WKT-GXBG | Custom Waist Height Turnstile | 1500×280×1100mm | $950 | Customizable |
Single Door Full Height Turnstile
| Model | Dimensions | Price | Features |
|---|---|---|---|
| WKT-HMBG | 1400×1400×2200mm | $700/$850 | Standard single door |
| WKT-YPFXZZ | 1400×1400×2200mm | $1500 | Round plate anti-tailgating |
| WKT-FJTZZ | 1400×1400×2200mm | $850 | Square corner design |
| WKT-HXZZ | 1400×1400×2200mm | $1200 | Arc top cover |
| WKT-YXZZ | 1400×1400×2200mm | $920 | Special shape design |
| WKT-QGBZ | 1400×1400×2200mm | $1150 | Full height swing barrier |
| WKT-FBBZ | 1400×1400×2200mm | $2200 | Non-standard custom |
| WKT-ZQZZ | 1400×1400×2200mm | $1300 | Rotating style |
| WKT-YDZZ | 1400×1400×2200mm | $2300 | Mobile type |
| WKT-YKLZZ | 1400×1400×2200mm | $2500 | Acrylic door |
| WKT-FXYKLZZ | 1400×1400×2200mm | $2500 | Square acrylic |
Double / Triple Door Full Height Turnstile
| Model | Name | Dimensions | Price | Features |
|---|---|---|---|---|
| WKT-FXSMZZ | Square Double Door Turnstile | 2150×1400×2200mm | $1300 | Standard double channel |
| WKT-ZQSM | Rotating Double Door Turnstile | 2800×1400×2200mm | $2600 | Extra large channel |
| WKT-HXSM | Arc Double Door Turnstile | 2150×1400×2200mm | $1400 | Streamlined design |
| WKT-LSFJZSM | Blue Square Corner Double Door | 2150×1400×2200mm | $1400 | Color customization |
| WKT-FBSM | Non-Standard Double Door | 2200×1400×2200mm | $2200 | Special dimensions |
| WKT-ZXCSM | Extended Rotating Double Door | 2500×1500×2200mm | $2200 | Ultra-wide channel |
| WKT-BSM | Standard Double Door | 2400×1400×2200mm | $2600 | Flagship configuration |
| WKT-FXSM | Square Triple Door Turnstile | 3500×1400×2200mm | $2000 | Triple channel design |
| WKT-YPZZ | Round Plate Full Height Turnstile | 3500×1400×2200mm | $3900 | Ultimate protection |
Related Products
FAQ
What types of turnstiles do you manufacture?
We manufacture a comprehensive range including speed gates, swing barriers, flap barriers, tripod turnstiles, full-height turnstiles, and sliding gates.
Can your turnstiles be integrated with 3rd-party access control systems?
Yes, our turnstiles are compatible with all major access control systems including RFID, facial recognition, fingerprint, QR code, and barcode scanners. We provide dry contact (relay) signals or RS485/TCP/IP communication.
What is the lead time for production?
For standard models, lead time is typically 3-5 working days. For customized orders or large quantities, it is usually 10-15 working days.
Do you offer OEM/ODM services?
Yes, we provide full OEM/ODM services including custom logos, chassis design, size modifications, and software integration to meet specific project requirements.
What is the MCBF (Mean Cycles Between Failures) of your turnstiles?
Our high-end models feature brushless DC motors with an MCBF of over 5 million cycles, ensuring long-term reliability and low maintenance.
Can your turnstiles be used outdoors?
Yes, our tripod turnstiles and full-height turnstiles are IP54/IP65 rated and suitable for outdoor use. For speed gates and flap barriers, we recommend semi-outdoor (sheltered) or indoor use.
Do you provide technical support for installation?
We provide detailed installation manuals, video tutorials, and remote technical support via video call or TeamViewer to assist with installation and troubleshooting.
What safety features do your turnstiles have?
Safety features include anti-pinch sensors (IR), anti-tailgating detection, automatic arm drop/opening during power failure (fire safety compliance), and emergency stop integration.
Customer Reviews
Social Media Posts
This is a gallery to showcase images from your recent social posts






